2014 Mazda 6 Specs, and Features
Performance
Engine Type | Gas |
Basic Warranty | 3 yr./ 36,000 mi. |
Cylinders | Inline 4 |
Drive Type | Front-wheel drive |
Total Seating | 5 |
Transmission | 6-speed shiftable automatic |
Fuel Economy and MPG
Fuel type | Regular unleaded |
EPA city/highway MPG | 26/38 MPG |
EPA combined MPG | 30 MPG |
Fuel tank capacity | 16.4 gal. |
Range in miles (city/hwy) | 426.4/623.2 mi. |
Engine
Base engine size | 2.5 L |
Base engine type | Gas |
Cam-type | Double overhead cam (DOHC) |
Cylinders | Inline 4 |
Direct injection | Yes |
Horsepower | 184 hp @ 5,700 rpm |
Torque | 185 lb-ft @ 3,250 rpm |
Valve timing | Variable |
Valves | 16 |
Towing and Hauling
Max Payload Capacity | 996 lbs. |
Drivetrain
Transmission | 6-speed shiftable automatic |
Drive Type | Front-wheel drive |
Suspension
Four-wheel independent suspension | Yes |
Front and rear stabilizer bar | Yes |
MacPherson strut front suspension | Yes |
Multi-link rear suspension | Yes |
Dimensions
Length | 191.5 in. |
Cargo capacity, all seats in place | 14.8 cu. ft. |
Curb weight | 3,232 lbs. |
Drag Coefficient | 0.27 Cd. |
EPA interior volume | 114.5 cu.ft. |
Front track | 62.4 in. |
Gross weight | 4,228 lbs. |
Ground clearance | 6.4 in. |
Height | 57.1 in. |
Maximum payload | 996 lbs. |
Overall width without mirrors | 72.4 in. |
Rear track | 62.0 in. |
Wheelbase | 111.4 in. |
Colors
Exterior Colors | Exterior Colors, Meteor Gray Mica, Soul Red Metallic, Jet Black Mica, Blue Reflex Mica, Liquid Silver Metallic, Snowflake White Pearl Mica |
Interior Colors | Black, cloth and Sand, cloth |
Front Seat Dimensions
Front head room | 38.4 in. |
4-way manual passenger seat adjustment | Yes |
6-way manual driver seat adjustments | Yes |
Cloth | Yes |
Driver seat with manual adjustable lumbar support | Yes |
Front hip room | 56.1 in. |
Front leg room | 42.2 in. |
Front shoulder room | 57.1 in. |
Height-adjustable driver seat | Yes |
Sport front seats | Yes |
Rear Seat Dimensions
Rear head room | 37.1 in. |
Folding with storage center armrest | Yes |
Rear hip room | 56.1 in. |
Rear leg room | 38.7 in. |
Rear shoulder room | 55.5 in. |
Split-folding rear seatback | Yes |
Safety
Post-collision safety system | Yes |
2 front headrests | Yes |
3 rear headrests | Yes |
4-wheel ABS | Yes |
Auto delay off headlamps | Yes |
Child seat anchors | Yes |
Daytime running lights | Yes |
Dual front side-mounted airbags | Yes |
Electronic brakeforce distribution | Yes |
Emergency braking assist | Yes |
Emergency interior trunk release | Yes |
Engine immobilizer | Yes |
Front and rear head airbags | Yes |
Front seatbelt pretensioners | Yes |
Passenger airbag occupant sensing deactivation | Yes |
Passenger head restraint whiplash protection system | Yes |
Rear center 3-point belt | Yes |
Rear door child safety locks | Yes |
Stability control | Yes |
Tire pressure monitoring | Yes |
Traction control | Yes |
Turn signal mirrors | Yes |
Ventilated front disc / solid rear disc brakes | Yes |
In-Car Entertainment
AM/FM stereo | Yes |
6 total speakers | Yes |
Auxiliary audio input | Yes |
Element antenna | Yes |
Radio data system | Yes |
USB connection | Yes |
Power Feature
1 one-touch power windows | Yes |
Heated mirrors | Yes |
Power mirrors | Yes |
Remote keyless power door locks | Yes |
Comfort and Convenience
Keyless ignition | Yes |
Audio and cruise controls on the steering wheel | Yes |
Cruise control | Yes |
Dual illuminating vanity mirrors | Yes |
Electric speed-proportional power steering | Yes |
Front and rear cupholders | Yes |
Front door pockets | Yes |
Front reading lights | Yes |
Front seatback storage | Yes |
Interior air filtration | Yes |
Leather steering wheel | Yes |
Leather trim on shift knob | Yes |
Overhead console with storage | Yes |
Rear floor mats | Yes |
Rear ventilation ducts | Yes |
Rear-view camera | Yes |
Remote trunk release | Yes |
Simulated alloy trim on the center console | Yes |
Simulated alloy trim on the dash | Yes |
Single-zone front air conditioning | Yes |
Tilt and telescopic steering wheel | Yes |
Turn signal in mirrors | Yes |
Instrumentation
Trip computer | Yes |
Clock | Yes |
External temperature display | Yes |
Low fuel level warning | Yes |
Tachometer | Yes |
Tires and Wheels
Alloy wheels | Yes |
17 x 7.5 in. wheels | Yes |
All season tires | Yes |
Inside mounted spare tire | Yes |
P225/55R17 tires | Yes |
Steel spare wheel | Yes |
Temporary spare tire | Yes |
Warranty
Basic | 3 yr./ 36,000 mi. |
Drivetrain | 5 yr./ 60,000 mi. |
Roadside | 3 yr./ 36,000 mi. |
Rust | 5 yr./ unlimited mi. |
Mechanical Options
Remote Engine Start | $575 |
Safety and Security Options
Rear Parking Sensors | $475 |
Interior Options
Auto-Dimming Mirror w/Compass | $195 |
All-Weather Floor Mats | $125 |
Auto-Dimming Mirror w/Homelink & Compass | $295 |
Cargo Net | $50 |
Carpeted Trunk Mat | $75 |
Door Sill Trim Plates | $125 |
Exterior Options
Rear Spoiler | $350 |
Clear Film Front Paint Protection Package | $595 |
Clear Film Rear Bumper Top Protection | $75 |
Fog Lights | $370 |
Rear Bumper Guard | $120 |
Snowflake White Pearl Mica Paint Charge | $200 |
Soul Red Metallic Paint Charge | $300 |
Wheel Locks | $55 |
Mazda 6 Specs for Other Model Years:
2011 Mazda 6 Specs | 2016 Mazda 6 Specs | 2020 Mazda 6 Specs |
2012 Mazda 6 Specs | 2017 Mazda 6 Specs | 2021 Mazda 6 Specs |
2013 Mazda 6 Specs | 2018 Mazda 6 Specs | 2022 Mazda 6 Specs |
2015 Mazda 6 Specs | 2019 Mazda 6 Specs | 2023 Mazda 6 Specs |