2019 Mazda 6 Specs, and Features
Performance
Engine Type | Gas |
Basic Warranty | 3 yr./ 36,000 mi. |
Cylinders | Inline 4 |
Drive Type | Front-wheel drive |
Total Seating | 5 |
Transmission | 6-speed shiftable automatic |
Fuel Economy and MPG
Fuel type | Regular unleaded |
EPA city/highway MPG | 26/35 MPG |
EPA combined MPG | 29 MPG |
Fuel tank capacity | 16.4 gal. |
Range in miles (city/hwy) | 426.4/574.0 mi. |
Engine
Base engine size | 2.5 L |
Base engine type | Gas |
Cam-type | Double overhead cam (DOHC) |
Cylinder deactivation | yes |
Cylinders | Inline 4 |
Direct injection | yes |
Horsepower | 187 hp @ 6,000 rpm |
Torque | 186 lb-ft @ 4,000 rpm |
Valve timing | Variable |
Valves | 16 |
Towing and Hauling
Max Payload Capacity | 1,040 lbs. |
Drivetrain
Transmission | 6-speed shiftable automatic |
Drive Type | Front-wheel drive |
Suspension
Four-wheel independent suspension | Yes |
Front and rear stabilizer bar | Yes |
Dimensions
Length | 192.7 in. |
Cargo capacity, all seats in place | 14.7 cu.ft. |
Curb weight | 3,433 lbs. |
EPA interior volume | 114.5 cu.ft. |
Gross weight | 4,473 lbs. |
Ground clearance | 6.5 in. |
Height | 57.1 in. |
Maximum payload | 1,040 lbs. |
Overall width with mirrors | 82.3 in. |
Overall width without mirrors | 72.4 in. |
Turning circle | 36.7 ft. |
Wheelbase | 111.4 in. |
Colors
Exterior Colors | Machine Gray Metallic, Soul Red Crystal Metallic, Snowflake White Pearl Mica, Deep Crystal Blue, Jet Black Mica, Sonic Silver Metallic |
Interior Colors | Black leatherette and Sand leatherette |
Front Seat Dimensions
Front head room | 37.4 in. |
6-way manual passenger seat adjustment | Yes |
6-way power driver seat | Yes |
Bucket front seats | Yes |
Driver seat with manual adjustable lumbar support | Yes |
Front hip room | 53.5 in. |
Front leg room | 42.2 in. |
Front shoulder room | 55.9 in. |
Height-adjustable driver seat | Yes |
Height-adjustable passenger seat | Yes |
Leatherette | Yes |
Multi-level heating driver seat | Yes |
Multi-level heating passenger seat | Yes |
Rear Seat Dimensions
Rear head room | 37.1 in. |
Folding center armrest | Yes |
Rear hip room | 53.5 in. |
Rear leg room | 38.7 in. |
Rear shoulder room | 55.1 in. |
Split-folding rear seatback | Yes |
Safety
Blind spot and lane departure warnings accident avoidance system | Yes |
2 front headrests | Yes |
3 rear headrests | Yes |
4-wheel ABS | Yes |
Auto delay off headlamps | Yes |
Child seat anchors | Yes |
Daytime running lights | Yes |
Dual front side-mounted airbags | Yes |
Dusk sensing headlamps | Yes |
Emergency braking assist | Yes |
Emergency braking preparation | Yes |
Engine immobilizer | Yes |
Front and rear head airbags | Yes |
LED headlamp | Yes |
Passenger airbag occupant sensing deactivation | Yes |
Post-collision safety system | Yes |
Pre-collision safety system | Yes |
Rear center 3-point belt | Yes |
Rear door child safety locks | Yes |
Rear height adjustable headrests | Yes |
Self-leveling headlights | Yes |
Stability control | Yes |
Tire pressure monitoring | Yes |
Traction control | Yes |
Turn signal mirrors | Yes |
Ventilated front disc / solid rear disc brakes | Yes |
In-Car Entertainment
AM/FM stereo | Yes |
6 total speakers | Yes |
Auxiliary audio input and USB with external media control | Yes |
USB connection | Yes |
Power Feature
4 one-touch power windows | Yes |
Hands-free entry | Yes |
Heated mirrors | Yes |
Comfort and Convenience
Keyless ignition | Yes |
Adaptive cruise control | Yes |
Audio and cruise controls on the steering wheel | Yes |
Dual illuminating vanity mirrors | Yes |
Dual zone front climate control | Yes |
Electric power steering | Yes |
Front and rear cupholders | Yes |
Front and rear door pockets | Yes |
Front seatback storage | Yes |
Interior air filtration | Yes |
Leather steering wheel | Yes |
Overhead console with storage | Yes |
Rear ventilation ducts | Yes |
Rear-view camera | Yes |
Tilt and telescopic steering wheel | Yes |
Turn signal in mirrors | Yes |
Instrumentation
Trip computer | Yes |
Clock | Yes |
External temperature display | Yes |
Tachometer | Yes |
Tires and Wheels
Painted alloy wheels | Yes |
19 x 7.5 in. wheels | Yes |
All season tires | Yes |
Inside mounted spare tire | Yes |
P225/45R19 tires | Yes |
Temporary spare tire | Yes |
Telematics
Emergency Service | Yes |
Airbag Deployment Notification | Yes |
Destination Download | Yes |
Destination guidance (also Turn-by-Turn Navigation) | Yes |
Hands-Free Calling | Yes |
Warranty
Basic | 3 yr./ 36,000 mi. |
Drivetrain | 5 yr./ 60,000 mi. |
Roadside | 3 yr./ 36,000 mi. |
Rust | 5 yr./ unlimited mi. |
Mechanical Options
Safety and Security Options
Interior Options
Carpeted Trunk Mat | $75 |
Cargo Net | $50 |
Frameless Auto-Dimming Mirror w/Homelink | $325 |
All-Weather Floor Mats | $125 |
Door Sill Trim Plates | $125 |
Exterior Options
Soul Red Crystal Metallic Paint Charge | $595 |
Machine Gray Metallic Paint Charge | $300 |
Rear Bumper Guard | $125 |
Rear Spoiler | $350 |
Snowflake White Pearl Mica Paint Charge | $200 |
Wheel Locks | $60 |
Mazda 6 Specs for Other Model Years: